| HP | 90 |
| Attack | 105 |
| Defense | 80 |
| Run Speed | 600 |
| Ride Sprint | 750 |
| Transport | 400 |
| Stamina | 100 |
| Breeding Power | 2050 |
| Rarity | 6 |
| Price | 1294 |
Handiwork Lv 3, Gathering Lv 3, Lumbering Lv 2, Medicine Lv 2, Transporting Lv 2
Hawk Eye — While fighting together, allows you to deal more damage to weak points.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Bog Blast | ground | 40 | 2 |
| 7 | Wind Cutter | grass | 40 | 2 |
| 15 | Focus Shot | grass | 120 | 8 |
| 22 | Stone Blast | ground | 80 | 4 |
| 30 | Sand Tornado | ground | 200 | 12 |
| 40 | Solar Blast | grass | 450 | 20 |
| 50 | Rock Lance | ground | 400 | 20 |
| 70 | Rocky Impact | ground | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Potato Seeds | 1–2 | 100% |
| Arrow | 2–4 | 100% |
Robinquill Terra is produced by 2 parent pairs. Sample pairs:
Robinquill + Fuddler
Robinquill Terra + Robinquill Terra
Breeds into:
NyafiaPruneliaLapironTurtacleIncineramDigtoiseGaleclawGoriratUnivoltLunarisDazziGobfin
Habitat: wild spawn heat map (day/night) available in the app.