| HP | 90 |
| Attack | 105 |
| Defense | 80 |
| Run Speed | 600 |
| Ride Sprint | 750 |
| Transport | 400 |
| Stamina | 100 |
| Breeding Power | 2260 |
| Rarity | 5 |
| Price | 1335 |
Planting Lv 2, Handiwork Lv 3, Gathering Lv 3, Lumbering Lv 2, Medicine Lv 1, Transporting Lv 2
Hawk Eye — While fighting together, allows you to deal more damage to weak points.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Power Shot | neutral | 80 | 4 |
| 15 | Focus Shot | grass | 120 | 8 |
| 22 | Seed Mine | grass | 120 | 8 |
| 30 | Grass Tornado | grass | 200 | 12 |
| 40 | Spine Vine | grass | 250 | 12 |
| 50 | Solar Blast | grass | 450 | 20 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Potato Seeds | 1–2 | 100% |
| Arrow | 2–4 | 100% |
Robinquill is produced by 180 parent pairs. Sample pairs:
Lapiron + Tanzee Ignis
Lapiron + Swee
Turtacle + Loupmoon
Turtacle + Dinossom
Incineram + Mau
Incineram + Lamball
Breeds into:
NyafiaPruneliaLapironTurtacleDigtoiseGaleclawDirehowlGoriratUnivoltLunarisDazziGobfin
Habitat: wild spawn heat map (day/night) available in the app.