| HP | 90 |
| Attack | 100 |
| Defense | 90 |
| Run Speed | 500 |
| Ride Sprint | 650 |
| Transport | 315 |
| Stamina | 100 |
| Breeding Power | 2010 |
| Rarity | 6 |
| Price | 1845 |
Handiwork Lv 4, Gathering Lv 2, Transporting Lv 2
Antigravity — While in team, Lunaris manipulates gravity, increasing the player's max carrying capacity.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Air Cannon | neutral | 40 | 2 |
| 7 | Power Shot | neutral | 80 | 4 |
| 15 | Icicle Cutter | ice | 80 | 4 |
| 22 | Plasma Funnel | electric | 120 | 8 |
| 30 | Power Bomb | neutral | 120 | 8 |
| 40 | Blizzard Spike | ice | 450 | 20 |
| 50 | Pal Blast | neutral | 450 | 20 |
| 70 | Holy Burst | neutral | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Paldium Fragment | 2–3 | 100% |
Lunaris is produced by 201 parent pairs. Sample pairs:
Nyafia + Cattiva
Nyafia + Killamari
Prunelia + Cinnamoth
Prunelia + Herbil
Lapiron + Tombat
Lapiron + Chillet
Breeds into:
NyafiaPruneliaLapironTurtacleDigtoiseGoriratUnivoltLunarisDazziGobfinLoupmoonSuzaku
Habitat: wild spawn heat map (day/night) available in the app.