| HP | 80 |
| Attack | 75 |
| Defense | 75 |
| Run Speed | 350 |
| Ride Sprint | 600 |
| Transport | 350 |
| Stamina | 100 |
| Breeding Power | 2630 |
| Rarity | 3 |
| Price | 541 |
Planting Lv 1, Gathering Lv 1, Transporting Lv 1
Herbil Pulse — While in team, Herbil uses its healing powers to revive the player when incapacitated.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Seed Machine Gun | grass | 80 | 4 |
| 15 | Grass Tornado | grass | 200 | 12 |
| 22 | Air Blade | neutral | 160 | 8 |
| 30 | Konoha Flip | grass | 250 | 12 |
| 40 | Reflect Leaf | grass | 400 | 20 |
| 50 | Crosswind | grass | 500 | 24 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Leather | 1 | 100% |
| Wheat Seeds | 1 | 100% |
Herbil is produced by 142 parent pairs. Sample pairs:
Turtacle + Jolthog Cryst
Turtacle + Swee
Turtacle + Ribbuny
Mau + Kingpaca
Mau + Yakumo
Mau + Dazemu
Breeds into:
PruneliaLapironIncineramTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristlaLunaris
Habitat: wild spawn heat map (day/night) available in the app.