| HP | 75 |
| Attack | 65 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 250 |
| Stamina | 100 |
| Breeding Power | 2660 |
| Rarity | 1 |
| Price | 512 |
Planting Lv 2, Handiwork Lv 2, Gathering Lv 2, Medicine Lv 1, Transporting Lv 1
Helper Bunny — While in team, appears near the player. Automatically picks up nearby items.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Air Cannon | neutral | 40 | 2 |
| 15 | Hydro Jet | water | 40 | 2 |
| 22 | Seed Machine Gun | grass | 80 | 4 |
| 30 | Bubble Blast | water | 80 | 4 |
| 40 | Grass Tornado | grass | 200 | 12 |
| 50 | Solar Blast | grass | 450 | 20 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Low Grade Medical Supplies | 1 | 20% |
| Lettuce Seeds | 1–2 | 100% |
Flopie is produced by 110 parent pairs. Sample pairs:
Turtacle + Daedream
Turtacle + Tanzee
Mau + Univolt
Mau + Elphidran
Mau Cryst + Galeclaw
Mau Cryst + Nitewing
Breeds into:
PruneliaTurtacleIncineramRushoarTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristla
Habitat: wild spawn heat map (day/night) available in the app.