| HP | 80 |
| Attack | 70 |
| Defense | 70 |
| Run Speed | 300 |
| Ride Sprint | 400 |
| Transport | 174 |
| Stamina | 100 |
| Breeding Power | 2900 |
| Rarity | 1 |
| Price | 512 |
Planting Lv 1, Handiwork Lv 1, Gathering Lv 1, Lumbering Lv 1, Transporting Lv 1
Cheery Rifle — When activated, Tanzee will mercilessly fire an assault rifle at nearby enemies for a limited time.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Bog Blast | ground | 40 | 2 |
| 15 | Seed Machine Gun | grass | 80 | 4 |
| 22 | Seed Mine | grass | 120 | 8 |
| 30 | Stone Cannon | ground | 120 | 8 |
| 40 | Grass Tornado | grass | 200 | 12 |
| 50 | Solar Blast | grass | 450 | 20 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Mushroom | 1 | 100% |
Tanzee is produced by 62 parent pairs. Sample pairs:
Mau + Mau Cryst
Mau + Cattiva
Mau Cryst + Lamball
Rushoar + Daedream
Rushoar + Nox
Lifmunk + Hangyu
Breeds into:
LapironTurtacleIncineramRushoarTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltFoxparks
Habitat: wild spawn heat map (day/night) available in the app.