| HP | 80 |
| Attack | 70 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 250 |
| Stamina | 100 |
| Breeding Power | 2780 |
| Rarity | 1 |
| Price | 541 |
Handiwork Lv 1, Gathering Lv 1, Transporting Lv 2
Flying Trapeze — While in team, modified the performance of the equipped glider. Enables slow ascent while gliding.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Bog Blast | ground | 40 | 2 |
| 7 | Air Cannon | neutral | 40 | 2 |
| 15 | Wind Cutter | grass | 40 | 2 |
| 22 | Power Shot | neutral | 80 | 4 |
| 30 | Power Bomb | neutral | 120 | 8 |
| 40 | Sand Tornado | ground | 200 | 12 |
| 50 | Rock Lance | ground | 400 | 20 |
| 70 | Rocky Impact | ground | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Fiber | 5–10 | 100% |
| Wheat Seeds | 1 | 100% |
Hangyu is produced by 85 parent pairs. Sample pairs:
Mau + Hangyu Cryst
Mau + Amione
Mau Cryst + Kelpsea
Mau Cryst + Mozzarina
Rushoar + Direhowl
Rushoar + Leezpunk
Breeds into:
LapironTurtacleIncineramRushoarTocotocoEikthyrdeerEikthyrdeer TerraGaleclawDirehowlGoriratUnivoltBristla
Habitat: wild spawn heat map (day/night) available in the app.