| HP | 80 |
| Attack | 80 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 250 |
| Stamina | 100 |
| Breeding Power | 2510 |
| Rarity | 2 |
| Price | 728 |
Handiwork Lv 3, Gathering Lv 2, Cooling Lv 2, Transporting Lv 3
Winter Trapeze — While in team, can be summoned and used instead of a glider. Enables slow ascent while gliding.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Air Cannon | neutral | 40 | 2 |
| 7 | Ice Missile | ice | 40 | 2 |
| 15 | Power Shot | neutral | 80 | 4 |
| 22 | Icicle Cutter | ice | 80 | 4 |
| 30 | Iceberg | ice | 120 | 8 |
| 40 | Crystal Breath | ice | 160 | 8 |
| 50 | Blizzard Spike | ice | 450 | 20 |
| 70 | Diamond Rain | ice | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Fiber | 5–10 | 100% |
| Ice Organ | 1 | 100% |
Hangyu Cryst is produced by 2 parent pairs. Sample pairs:
Hangyu + Swee
Hangyu Cryst + Hangyu Cryst
Breeds into:
PruneliaLapironTurtacleIncineramTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristla
Habitat: wild spawn heat map (day/night) available in the app.