| HP | 75 |
| Attack | 70 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 250 |
| Stamina | 100 |
| Breeding Power | 3020 |
| Rarity | 1 |
| Price | 480 |
Planting Lv 1, Handiwork Lv 1, Gathering Lv 1, Lumbering Lv 1, Medicine Lv 1
Lifmunk Recoil — When activated, leaps onto the player's head and uses a submachine gun to follow up player attacks.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Air Cannon | neutral | 40 | 2 |
| 15 | Power Shot | neutral | 80 | 4 |
| 22 | Seed Machine Gun | grass | 80 | 4 |
| 30 | Power Bomb | neutral | 120 | 8 |
| 40 | Spine Vine | grass | 250 | 12 |
| 50 | Solar Blast | grass | 450 | 20 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Wheat Seeds | 1 | 100% |
| Low Grade Medical Supplies | 1 | 20% |
Lifmunk is produced by 37 parent pairs. Sample pairs:
Mau + Foxparks
Mau + Depresso
Lifmunk + Lifmunk
Lifmunk + Sparkit
Teafant + Pengullet
Teafant + Clovee
Breeds into:
TurtacleMauRushoarLifmunkTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratJolthogUnivolt
Habitat: wild spawn heat map (day/night) available in the app.