| HP | 70 |
| Attack | 75 |
| Defense | 70 |
| Run Speed | 500 |
| Ride Sprint | 650 |
| Transport | 265 |
| Stamina | 100 |
| Breeding Power | 2960 |
| Rarity | 1 |
| Price | 463 |
Watering Lv 1, Handiwork Lv 1, Cooling Lv 1, Transporting Lv 1
Pengullet Launcher — When activated, the player equips a Rocket Launcher and fires Pengullet as ammunition. Pengullet explodes on contact and is incapacitated.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Hydro Jet | water | 40 | 2 |
| 15 | Aqua Gun | water | 50 | 2 |
| 22 | Icicle Cutter | ice | 80 | 4 |
| 30 | Iceberg | ice | 120 | 8 |
| 40 | Blizzard Spike | ice | 450 | 20 |
| 50 | Hydro Laser | water | 450 | 20 |
| 70 | Geyser Gush | water | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 1–2 | 100% |
| Aquatic Pal Fluids | 1 | 100% |
Pengullet is produced by 50 parent pairs. Sample pairs:
Mau + Rushoar
Mau + Rooby
Rushoar + Jolthog
Lifmunk + Tanzee
Lifmunk + Cremis
Teafant + Jolthog Cryst
Breeds into:
LapironTurtacleMau CrystRushoarLifmunkTocotocoEikthyrdeerDigtoiseDirehowlGoriratJolthogJolthog Cryst
Habitat: wild spawn heat map (day/night) available in the app.