| HP | 70 |
| Attack | 85 |
| Defense | 70 |
| Run Speed | 300 |
| Ride Sprint | 500 |
| Transport | 210 |
| Stamina | 100 |
| Breeding Power | 2530 |
| Rarity | 5 |
| Price | 577 |
Watering Lv 2, Handiwork Lv 2, Transporting Lv 2
Sticky Princess — While fighting together, the capture gauge decreases more slowly in the fishing minigame when the bar is not aligned.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Hydro Jet | water | 40 | 2 |
| 7 | Shadow Burst | dark | 80 | 4 |
| 15 | Smoke Jet | water | 120 | 8 |
| 22 | Splash | water | 160 | 8 |
| 30 | Nightmare Ball | dark | 300 | 16 |
| 40 | Torrential Blast | water | 250 | 12 |
| 50 | Hydro Slicer | water | 350 | 16 |
| 70 | Dark Whisp | dark | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Aquatic Pal Fluids | 1–2 | 100% |
| Gloopie Tentacle | 1–2 | 100% |
Gloopie is produced by 187 parent pairs. Sample pairs:
Turtacle + Leezpunk Ignis
Turtacle + Flopie
Turtacle + Jelliette
Mau + Lunaris
Mau + Woolipop Terra
Mau + Elgrove
Breeds into:
PruneliaLapironTurtacleIncineramTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristla
Habitat: wild spawn heat map (day/night) available in the app.