| HP | 80 |
| Attack | 80 |
| Defense | 50 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 270 |
| Stamina | 100 |
| Breeding Power | 2640 |
| Rarity | 3 |
| Price | 493 |
Kindling Lv 2, Handiwork Lv 2, Gathering Lv 1, Transporting Lv 1
Sixth Sense — When activated, utilizes its sixth sense to detect nearby dungeons.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ignis Blast | fire | 40 | 2 |
| 7 | Poison Blast | dark | 30 | 2 |
| 15 | Spirit Fire | fire | 80 | 4 |
| 22 | Ignis Breath | fire | 160 | 8 |
| 30 | Flare Storm | fire | 200 | 12 |
| 40 | Ignis Rage | fire | 500 | 24 |
| 50 | Fire Ball | fire | 600 | 30 |
| 70 | Thunderstorm | electric | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Flame Organ | 1–2 | 100% |
| Silver Key | 1 | 2% |
| Leezpunk Crest | 1 | 50% |
Leezpunk Ignis is produced by 2 parent pairs. Sample pairs:
Leezpunk + Flambelle
Leezpunk Ignis + Leezpunk Ignis
Breeds into:
PruneliaLapironIncineramTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristlaLunaris
Habitat: wild spawn heat map (day/night) available in the app.