| HP | 110 |
| Attack | 105 |
| Defense | 105 |
| Run Speed | 700 |
| Ride Sprint | 1000 |
| Transport | 200 |
| Stamina | 100 |
| Breeding Power | 2020 |
| Rarity | 6 |
| Price | 2041 |
Planting Lv 3, Gathering Lv 2, Lumbering Lv 3, Mining Lv 2, Transporting Lv 3
Mother Nature's Menace — When activated, Elgrove changes the player's attack type to Grass and increases Attack by (30~50)% .
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Bog Blast | ground | 40 | 2 |
| 7 | Grass Tornado | grass | 200 | 12 |
| 15 | Rockburst | ground | 300 | 16 |
| 22 | Bull Rush | grass | 250 | 12 |
| 30 | Circle Vine | grass | 300 | 16 |
| 40 | Crosswind | grass | 500 | 24 |
| 50 | Wind Burst | grass | 600 | 30 |
| 70 | Raging Bull Rush | grass | 650 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Horn | 2–3 | 100% |
| Leather | 2–3 | 100% |
Elgrove is produced by 307 parent pairs. Sample pairs:
Nyafia + Hangyu
Nyafia + Mozzarina
Nyafia + Fuddler
Prunelia + Leezpunk Ignis
Prunelia + Flopie
Prunelia + Jelliette
Breeds into:
NyafiaPruneliaLapironTurtacleDigtoiseGoriratUnivoltLunarisDazziGobfinSuzakuPyrin
Habitat: wild spawn heat map (day/night) available in the app.