| HP | 90 |
| Attack | 125 |
| Defense | 105 |
| Run Speed | 500 |
| Ride Sprint | 800 |
| Transport | 300 |
| Stamina | 320 |
| Breeding Power | 880 |
| Rarity | 5 |
| Price | 2263 |
Watering Lv 5, Transporting Lv 2
Master Night Angler — Can be ridden to travel quickly across water. While fighting together, the time it takes for Pals to bite during night fishing is reduced.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Aqua Gun | water | 50 | 2 |
| 7 | Dark Ball | dark | 50 | 2 |
| 15 | Dark Arrow | dark | 120 | 8 |
| 22 | Spirit Flame | dark | 200 | 12 |
| 30 | Lantern Sweep | water | 450 | 20 |
| 40 | Dark Laser | dark | 450 | 20 |
| 50 | Aqua Surge | water | 500 | 24 |
| 70 | Geyser Gush | water | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Bone | 2–3 | 100% |
| Venom Gland | 2–4 | 100% |
Ghangler is produced by 143 parent pairs. Sample pairs:
Nyafia + Faleris
Nyafia + Dualith
Prunelia + Selyne
Prunelia + Whalaska Ignis
Lapiron + Jetragon
Lapiron + Silvance
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuPyrinCryolinxAzurobe
Habitat: wild spawn heat map (day/night) available in the app.