| Pal | Qty | Rate |
|---|---|---|
| Menasting | 5–10 | 100% |
| Shroomer Noct | 4–8 | 100% |
| Prixter | 4–5 | 100% |
| Dandilord | 4–5 | 100% |
| Cawgnito | 2 | 100% |
| Depresso | 2–3 | 100% |
| Killamari | 2–4 | 100% |
| Croajiro Noct | 2–4 | 100% |
| Tarantriss | 2–5 | 100% |
| Venusa | 2–3 | 100% |
| Ghangler | 2–4 | 100% |
| Loomen | 2 | 100% |
| Carnibora | 2–3 | 100% |
| Daedream | 1 | 100% |
| Helzephyr | 1–3 | 100% |
| Caprity Noct | 1 | 100% |
| Needoll Noct | 1 | 100% |
Assign these Pals to a Ranch — their partner skill produces Venom Gland automatically.
treasure boxes & cacheswandering merchant
Poison Arrow ×1Poison Bow ×2Poison Arrow Crossbow ×5Depresso Armor ×75Depresso Helmet ×25Ring of Dark Resistance ×10Dark Support Whistle ×10Lyleen Noct's Talisman ×10
Corrosive Solvent ×1Killamari's Gloves ×5Tarantriss Saddle ×30Frostallion Noct Saddle ×72