| HP | 125 |
| Attack | 135 |
| Defense | 110 |
| Run Speed | 1000 |
| Ride Sprint | 1000 |
| Transport | 300 |
| Stamina | 100 |
| Breeding Power | 60 |
| Rarity | 8 |
| Price | 4442 |
Planting Lv 8, Handiwork Lv 6, Gathering Lv 5, Medicine Lv 6, Transporting Lv 3
Mist Stalwart — When activated, the player's attacks inflict Poison (2~6) . While in party, grants the player and party Pals immunity to Poison , and nullifies the effects of toxic gas in the World Tree area. (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Dark Cannon | dark | 70 | 4 |
| 7 | Seed Mine | grass | 120 | 8 |
| 15 | Circle Vine | grass | 300 | 16 |
| 22 | Dark Laser | dark | 450 | 20 |
| 30 | Dark Whisp | dark | 600 | 30 |
| 40 | Wind Burst | grass | 600 | 30 |
| 50 | Poison Promenade | dark | 700 | 30 |
| 70 | Toxic Dance | dark | 800 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Giant Pal Soul | 1 | 100% |
| Ancient Civilization Core | 1 | 100% |
| Venom Gland | 4–5 | 100% |
Dandilord is produced by 1 parent pair (self-only: breed two Dandilord). Sample pairs:
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurusMammorest
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.