| HP | 140 |
| Attack | 120 |
| Defense | 110 |
| Run Speed | 500 |
| Ride Sprint | 750 |
| Transport | 500 |
| Stamina | 100 |
| Breeding Power | 80 |
| Rarity | 8 |
| Price | 4436 |
Planting Lv 6, Handiwork Lv 6, Gathering Lv 4, Medicine Lv 8, Transporting Lv 2
Spore Stalwart — While in party, when the player attacks an enemy afflicted with Ivy-Covered , the enemy explodes , dealing additional damage equal to (40~60)% of the player's attack damage. (Does not stack) Also grants immunity to the World Tree's Explosive Spores to both the player and their Pals.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Air Blade | neutral | 160 | 8 |
| 7 | Reflect Leaf | grass | 400 | 20 |
| 15 | Blizzard Spike | ice | 450 | 20 |
| 22 | Crosswind | grass | 500 | 24 |
| 30 | Wind Burst | grass | 600 | 30 |
| 40 | Holy Burst | neutral | 700 | 30 |
| 50 | Giant Spore | grass | 700 | 30 |
| 70 | Spore Burst | grass | 800 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Giant Pal Soul | 1 | 100% |
| Ancient Civilization Core | 1 | 100% |
Silvance is produced by 1 parent pair (self-only: breed two Silvance). Sample pairs:
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurusMammorest
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.