| HP | 110 |
| Attack | 105 |
| Defense | 125 |
| Run Speed | 600 |
| Ride Sprint | 800 |
| Transport | 350 |
| Stamina | 210 |
| Breeding Power | 510 |
| Rarity | 8 |
| Price | 3113 |
Planting Lv 3, Gathering Lv 3, Lumbering Lv 5, Mining Lv 6, Transporting Lv 6
Forest Laser — Can be ridden. When activated, Dualith fires a powerful Grass laser from its right hand.
Heavyweight — Defense +20% Immune to Knockback
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Bog Blast | ground | 40 | 2 |
| 7 | Stone Blast | ground | 80 | 4 |
| 15 | Seed Mine | grass | 120 | 8 |
| 22 | Rockburst | ground | 300 | 16 |
| 30 | Solar Blast | grass | 450 | 20 |
| 40 | Rocket Arm | ground | 600 | 30 |
| 50 | Wind Burst | grass | 600 | 30 |
| 70 | Root Cannon | grass | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Beautiful Flower | 3–5 | 100% |
| Large Pal Soul | 1 | 100% |
Dualith is produced by 115 parent pairs. Sample pairs:
Gildane + Celesdir Noct
Gildane + Solenne
Gildane + Renjishi
Anubis + Univolt Cryst
Anubis + Dupin
Anubis + Roujay
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroMaraith
Habitat: wild spawn heat map (day/night) available in the app.