| HP | 80 |
| Attack | 105 |
| Defense | 110 |
| Run Speed | 720 |
| Ride Sprint | 1100 |
| Transport | 425 |
| Stamina | 100 |
| Breeding Power | 540 |
| Rarity | 6 |
| Price | 1974 |
Lumbering Lv 3, Cooling Lv 6
Frigid Deity — Can be ridden. While mounted, changes the player’s attack type to Ice and increases Attack by (5~20)% .
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Icicle Cutter | ice | 80 | 4 |
| 15 | Iceberg | ice | 120 | 8 |
| 22 | Freeze Wall | ice | 200 | 12 |
| 30 | Blizzard Spike | ice | 450 | 20 |
| 40 | Diamond Rain | ice | 600 | 30 |
| 50 | Absolute Frost | ice | 700 | 30 |
| 70 | Ice Gale Strike | ice | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Leather | 2 | 100% |
| Horn | 1 | 50% |
| Ice Organ | 1 | 100% |
Univolt Cryst is produced by 2 parent pairs. Sample pairs:
Univolt + Frostplume
Univolt Cryst + Univolt Cryst
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseUnivolt CrystJormuntideSuzakuCryolinxAzurobe
Habitat: wild spawn heat map (day/night) available in the app.