| HP | 110 |
| Attack | 100 |
| Defense | 100 |
| Run Speed | 500 |
| Ride Sprint | 750 |
| Transport | -1 |
| Stamina | 100 |
| Breeding Power | 860 |
| Rarity | 4 |
| Price | 2382 |
Gathering Lv 2, Cooling Lv 4
Peacock Pounce — While in party, Frostplume 's icy aura sharpens focus, increasing the player's reload speeds by (20~50)%. (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Icicle Cutter | ice | 80 | 4 |
| 15 | Iceberg | ice | 120 | 8 |
| 22 | Crystal Breath | ice | 160 | 8 |
| 30 | Freeze Wall | ice | 200 | 12 |
| 40 | Icicle Bullet | ice | 250 | 12 |
| 50 | Diamond Rain | ice | 600 | 30 |
| 70 | Absolute Frost | ice | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| 1–2 | 100% |
Frostplume is produced by 274 parent pairs. Sample pairs:
Nyafia + Pierdon Cryst
Nyafia + Cryolinx Terra
Nyafia + Faleris Aqua
Nyafia + Elgrove Cryst
Prunelia + Eidrolon
Lapiron + Panthalus
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseUnivolt CrystJormuntideSuzakuPyrinCryolinx
See the full breeding calculator for every pair and an instant breeding family tree.
Habitat: wild spawn heat map (day/night) available in the app — also on the interactive map as a spawn layer.