| HP | 105 |
| Attack | 115 |
| Defense | 85 |
| Run Speed | 750 |
| Ride Sprint | 1200 |
| Transport | 375 |
| Stamina | 160 |
| Breeding Power | 580 |
| Rarity | 7 |
| Price | 2227 |
Gathering Lv 2, Cooling Lv 5, Transporting Lv 5
Coldsnap — Can be ridden as a flying mount. While mounted, changes the player's attack type to Ice and increases Attack by (5~20)% . This Pal’s Movement Speed increases by (5~25)% for each other Ice Pal in your party. (Excluding Beakon Cryst )
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Iceberg | ice | 120 | 8 |
| 15 | Crystal Breath | ice | 160 | 8 |
| 22 | Icicle Bullet | ice | 250 | 12 |
| 30 | Icicle Line | ice | 300 | 16 |
| 40 | Blizzard Spike | ice | 450 | 20 |
| 50 | Diamond Rain | ice | 600 | 30 |
| 70 | Glacial Plunge | ice | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 1–2 | 100% |
Beakon Cryst is produced by 2 parent pairs. Sample pairs:
Beakon + Frostplume
Beakon Cryst + Beakon Cryst
Breeds into:
NyafiaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxAzurobeReptyroMaraith
Habitat: wild spawn heat map (day/night) available in the app.