| HP | 75 |
| Attack | 80 |
| Defense | 70 |
| Run Speed | 700 |
| Ride Sprint | 900 |
| Transport | 150 |
| Stamina | 100 |
| Breeding Power | 1900 |
| Rarity | 2 |
| Price | 1684 |
Gathering Lv 2
Big Stretch — While in party, reduces the effects of gravity on the player, making them more floaty while jumping and falling. (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Bog Blast | ground | 40 | 2 |
| 7 | Air Cannon | neutral | 40 | 2 |
| 15 | Power Shot | neutral | 80 | 4 |
| 22 | Power Bomb | neutral | 120 | 8 |
| 30 | Air Blade | neutral | 160 | 8 |
| 40 | Sand Tornado | ground | 200 | 12 |
| 50 | Pal Blast | neutral | 450 | 20 |
| 70 | Holy Burst | neutral | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Leather | 1–2 | 100% |
Valentail is produced by 1,021 parent pairs. Sample pairs:
Nyafia + Pengullet Lux
Nyafia + Gobfin
Nyafia + Hangyu Cryst
Nyafia + Killamari Primo
Nyafia + Nitewing
Nyafia + Gloopie
Breeds into:
NyafiaPruneliaLapironTurtacleIncineramDigtoiseGoriratUnivoltLunarisDazziLoupmoonSuzaku
Habitat: wild spawn heat map (day/night) available in the app.