| HP | 90 |
| Attack | 105 |
| Defense | 80 |
| Run Speed | 700 |
| Ride Sprint | 1150 |
| Transport | 455 |
| Stamina | 100 |
| Breeding Power | 1600 |
| Rarity | 6 |
| Price | 1138 |
Cooling Lv 3
Snow Shepherd — Can be ridden. Can perform a double jump while mounted. While in party, increases Defense of Ice Pals by (15~30)% . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Double Fang (Ice) | ice | 40 | 2 |
| 2 | Fierce Fang (Ice) | ice | 50 | 2 |
| 3 | Bog Blast | ground | 40 | 2 |
| 7 | Icicle Cutter | ice | 80 | 4 |
| 15 | Iceberg | ice | 120 | 8 |
| 22 | Crystal Breath | ice | 160 | 8 |
| 30 | Frostcall | ice | 300 | 16 |
| 40 | Icicle Line | ice | 300 | 16 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 1–2 | 100% |
Rayhound Cryst is produced by 2 parent pairs. Sample pairs:
Rayhound + Foxcicle
Rayhound Cryst + Rayhound Cryst
Breeds into:
NyafiaPruneliaLapironIncineramDigtoiseGoriratUnivoltLunarisLoupmoonSuzakuPyrinElphidran
Habitat: wild spawn heat map (day/night) available in the app.