| Pal | Qty | Rate |
|---|---|---|
| Prixter Lux | 4–5 | 100% |
| Grizzbolt | 2–4 | 100% |
| Relaxaurus Lux | 2–3 | 100% |
| Azurmane | 2–3 | 100% |
| Dynamoff | 2 | 100% |
| Solmora Lux | 2 | 100% |
| Jolthog | 1 | 100% |
| Univolt | 1 | 100% |
| Pengullet Lux | 1–2 | 100% |
| Dazzi | 1 | 100% |
| Sparkit | 1–2 | 100% |
| Mossanda Lux | 1–2 | 100% |
| Rayhound | 1–2 | 100% |
| Beakon | 1–2 | 100% |
| Penking Lux | 1–3 | 100% |
| Helzephyr Lux | 1–3 | 100% |
| Orserk | 1–2 | 100% |
| Slowatt | 1–2 | 100% |
| Dazzi Noct | 1 | 100% |
| Fenglope Lux | 1–2 | 100% |
| Puffolt | 1 | 100% |
| Snock | 1–2 | 100% |
| Snock Lux | 1–2 | 100% |
Assign these Pals to a Ranch — their partner skill produces Electric Organ automatically.
treasure boxes & cacheswandering merchantlab research
Boost Gun Ammo ×1Stun Baton ×20Vortex Beater ×5Marksman Revolver ×30Shock Grenade ×1Ring of Electric Resistance ×10Electric Support Whistle ×10Lord of Lightning's Baton ×10Orserk's Talisman ×10Fenglope Lux Ring ×15Homeward Thundercloud ×5
Bio Battery ×1Celaray Lux's Gloves ×5Jolthog's Gloves ×5Univolt Saddle ×10Pengullet Lux's Rocket Launcher ×20Helzephyr Saddle ×20Helzephyr Lux Saddle ×30Fenglope Lux Saddle ×20Beakon Saddle ×20Rayhound Saddle ×15Azurmane Saddle ×50Solmora Lux Saddle ×20Dynamoff Saddle ×10