| HP | 80 |
| Attack | 75 |
| Defense | 70 |
| Run Speed | 300 |
| Ride Sprint | 390 |
| Transport | -1 |
| Stamina | 100 |
| Breeding Power | 1750 |
| Rarity | 4 |
| Price | 1611 |
Electricity Lv 3
Chillswitch — While in party, when the player attacks an enemy afflicted with Electrify , the enemy discharges electricity , dealing damage equal to (40~60)% of the player's attack damage to nearby enemies. (Does not stack.)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Thunder Spear | electric | 40 | 2 |
| 7 | Shockwave | electric | 80 | 4 |
| 15 | Plasma Funnel | electric | 120 | 8 |
| 22 | Lightning Streak | electric | 160 | 8 |
| 30 | TriSpark | electric | 250 | 12 |
| 40 | Lightning Bolt | electric | 450 | 20 |
| 50 | All Range Thunder | electric | 500 | 24 |
| 70 | Thunder Rail | electric | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Aquatic Pal Fluids | 1 | 100% |
| Electric Organ | 1–2 | 100% |
Slowatt is produced by 392 parent pairs. Sample pairs:
Nyafia + Yakumo
Nyafia + Finsider Ignis
Nyafia + Wispaw
Prunelia + Loupmoon
Prunelia + Dinossom
Prunelia + Lovander
Breeds into:
NyafiaPruneliaLapironTurtacleIncineramDigtoiseGoriratUnivoltLunarisDazziLoupmoonSuzaku
Habitat: wild spawn heat map (day/night) available in the app.