| HP | 130 |
| Attack | 120 |
| Defense | 120 |
| Run Speed | 550 |
| Ride Sprint | 660 |
| Transport | -1 |
| Stamina | 300 |
| Breeding Power | 400 |
| Rarity | 8 |
| Price | 3622 |
Gathering Lv 2
Meteor Wings — Can be ridden as a flying mount. While in party, damage done by Partner Skills of weapon-wielding Pals increases by (20~50)% . (Does not stack)
Invader — 30% increase in Dark attack damage. 30% increase in Dragon attack damage.
Otherworldly Cells — Attack +10% Fire damage reduction 15% Lightning damage reduction 15%
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Dragon Cannon | dragon | 40 | 2 |
| 7 | Umbral Surge | dark | 60 | 4 |
| 15 | Satellite Bit | dragon | 400 | 20 |
| 22 | Beam Slash | dragon | 450 | 20 |
| 30 | Astral Ray | dark | 500 | 24 |
| 40 | Cosmic Meteor | dragon | 600 | 30 |
| 50 | Omega Laser | dragon | 700 | 30 |
| 70 | Meteorain | dragon | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Meteorite Fragment | 7–15 | 100% |
Xenolord is produced by 1 parent pair (self-only: breed two Xenolord). Sample pairs:
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroMaraith
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.