| HP | 120 |
| Attack | 150 |
| Defense | 100 |
| Run Speed | 600 |
| Ride Sprint | 800 |
| Transport | 400 |
| Stamina | 100 |
| Breeding Power | 130 |
| Rarity | 20 |
| Price | 3997 |
Handiwork Lv 6, Medicine Lv 7, Transporting Lv 4
Nightmare Stare — When activated, attacks targeted enemy with a powerful [[Nightmare Bloom.
Siren of the Void — 30% increase in Dark attack damage. 30% increase in Ice attack damage.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Dark Cannon | dark | 70 | 4 |
| 7 | Umbral Surge | dark | 60 | 4 |
| 15 | Dark Arrow | dark | 120 | 8 |
| 22 | Nightmare Ball | dark | 300 | 16 |
| 30 | Apocalypse | dark | 400 | 20 |
| 40 | Flame Waltz | dark | 450 | 20 |
| 50 | Nightmare Bloom | dark | 600 | 30 |
| 70 | Dark Whisp | dark | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Dark Fragment | 2–3 | 100% |
| High Quality Recovery Meds | 1–2 | 100% |
Bellanoir Libero is produced by 1 parent pair (self-only: breed two Bellanoir Libero). Sample pairs:
Bellanoir Libero + Bellanoir Libero
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurusVanwyrm
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.