| HP | 85 |
| Attack | 90 |
| Defense | 90 |
| Run Speed | 550 |
| Ride Sprint | 700 |
| Transport | -1 |
| Stamina | 100 |
| Breeding Power | 1610 |
| Rarity | 3 |
| Price | 1628 |
Gathering Lv 2, Cooling Lv 2
Cryo Instincts — While at a base, increases the Cooling Work Suitability Level for all other Base Pals by +1 . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Double Fang (Dark) | dark | 40 | 2 |
| 2 | Fierce Fang (Dark) | dark | 50 | 2 |
| 7 | Icicle Cutter | ice | 80 | 4 |
| 15 | Crystal Breath | ice | 160 | 8 |
| 22 | Icicle Bullet | ice | 250 | 12 |
| 30 | Icicle Line | ice | 300 | 16 |
| 40 | Blizzard Spike | ice | 450 | 20 |
| 50 | Dark Laser | dark | 450 | 20 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 1–2 | 100% |
| Medium Pal Soul | 1 | 100% |
Smokie Cryst is produced by 2 parent pairs. Sample pairs:
Smokie + Munchill
Smokie Cryst + Smokie Cryst
Breeds into:
NyafiaPruneliaLapironIncineramDigtoiseGoriratUnivoltLunarisLoupmoonSuzakuPyrinElphidran
Habitat: wild spawn heat map (day/night) available in the app.