| HP | 75 |
| Attack | 85 |
| Defense | 70 |
| Run Speed | 525 |
| Ride Sprint | 630 |
| Transport | 200 |
| Stamina | 100 |
| Breeding Power | 2420 |
| Rarity | 2 |
| Price | 702 |
Planting Lv 3, Gathering Lv 3, Transporting Lv 1
Hug Me Please — While in party, increases player's and Pals' damage to enemies afflicted with Ivy-Covered by (50~65)% . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Seed Machine Gun | grass | 80 | 4 |
| 7 | Seed Mine | grass | 120 | 8 |
| 15 | Spine Vine | grass | 250 | 12 |
| 22 | Circle Vine | grass | 300 | 16 |
| 30 | Reflect Leaf | grass | 400 | 20 |
| 40 | Solar Blast | grass | 450 | 20 |
| 50 | Crosswind | grass | 500 | 24 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Fiber | 1–2 | 100% |
Needoll is produced by 221 parent pairs. Sample pairs:
Turtacle + Gobfin Ignis
Turtacle + Surfent
Turtacle + Needoll
Mau + Sibelyx
Mau + Elizabee
Mau + Katress Ignis
Breeds into:
NyafiaPruneliaTurtacleIncineramTocotocoEikthyrdeerGaleclawDirehowlGoriratUnivoltBristlaLunaris
Habitat: wild spawn heat map (day/night) available in the app.