| HP | 130 |
| Attack | 145 |
| Defense | 120 |
| Run Speed | 1300 |
| Ride Sprint | 1900 |
| Transport | 625 |
| Stamina | 350 |
| Breeding Power | 190 |
| Rarity | 20 |
| Price | 4339 |
Lumbering Lv 6, Mining Lv 6
Dark Knight of the Abyss — Can be ridden. Can double jump while mounted.
Legend — Attack +20% Defense +20% Movement Speed increases 20%
Lord of the Underworld — 30% increase in Dark attack damage.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Shadow Burst | dark | 80 | 4 |
| 7 | Spirit Fire | fire | 80 | 4 |
| 15 | Spirit Flame | dark | 200 | 12 |
| 22 | Nightmare Ball | dark | 300 | 16 |
| 30 | Rock Lance | ground | 400 | 20 |
| 40 | Twin Spears | dark | 700 | 30 |
| 50 | Dark Laser | dark | 450 | 20 |
| 55 | Apocalypse | dark | 400 | 20 |
| Item | Qty | Rate |
|---|---|---|
| Hexolite | 10 | 100% |
| Diamond | 1 | 100% |
| Large Pal Soul | 1 | 100% |
Necromus is produced by 1 parent pair (self-only: breed two Necromus). Sample pairs:
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurusVanwyrm
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.