| HP | 140 |
| Attack | 140 |
| Defense | 120 |
| Run Speed | 1200 |
| Ride Sprint | 1800 |
| Transport | 440 |
| Stamina | 300 |
| Breeding Power | 150 |
| Rarity | 20 |
| Price | 4695 |
Cooling Lv 7
Ice Steed — Can be ridden as a flying mount. Changes the player's attack type to Ice and enhances Ice attacks while mounted.
Legend — Attack +20% Defense +20% Movement Speed increases 20%
Ice Emperor — 30% increase in Ice attack damage.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Air Cannon | neutral | 40 | 2 |
| 7 | Ice Missile | ice | 40 | 2 |
| 15 | Icicle Cutter | ice | 80 | 4 |
| 22 | Iceberg | ice | 120 | 8 |
| 30 | Crystal Wing | ice | 700 | 30 |
| 40 | Crystal Breath | ice | 160 | 8 |
| 50 | Blizzard Spike | ice | 450 | 20 |
| 55 | Holy Burst | neutral | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 10 | 100% |
| Diamond | 1 | 100% |
Frostallion is produced by 1 parent pair (self-only: breed two Frostallion). Sample pairs:
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurusVanwyrm
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.