| HP | 105 |
| Attack | 95 |
| Defense | 90 |
| Run Speed | 300 |
| Ride Sprint | 600 |
| Transport | 100 |
| Stamina | 100 |
| Breeding Power | 760 |
| Rarity | 6 |
| Price | 3087 |
Planting Lv 6, Handiwork Lv 4, Gathering Lv 4, Medicine Lv 6
Charming Spore — While at a base, increases the Medicine Production Work Suitability Level for all other Base Pals by +1 . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Poison Blast | dark | 30 | 2 |
| 15 | Grass Tornado | grass | 200 | 12 |
| 22 | Wind Edge | grass | 200 | 12 |
| 30 | Poison Shower | dark | 160 | 8 |
| 40 | Solar Blast | grass | 450 | 20 |
| 50 | Crosswind | grass | 500 | 24 |
| 70 | Wind Burst | grass | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Mushroom | 2–3 | 100% |
| Mysterious Mushroom | 2–3 | 50% |
Mycora is produced by 179 parent pairs. Sample pairs:
Nyafia + Knocklem
Nyafia + Celesdir Noct
Nyafia + Solenne
Prunelia + Orserk
Prunelia + Bellanoir Libero
Prunelia + Eidrolon Ignis
Breeds into:
NyafiaPruneliaLapironGildaneAnubisDigtoiseJormuntideSuzakuCryolinxAzurobeReptyroMaraith
Habitat: wild spawn heat map (day/night) available in the app.