| HP | 105 |
| Attack | 110 |
| Defense | 135 |
| Run Speed | 550 |
| Ride Sprint | 700 |
| Transport | 400 |
| Stamina | 100 |
| Breeding Power | 260 |
| Rarity | 9 |
| Price | 3767 |
Gathering Lv 4, Mining Lv 7, Transporting Lv 7
Steel Guardian Mode — When activated, a steel resolve increases Knocklem's Attack and Defense for a limited time.
Heavyweight — Defense +20% Immune to Knockback
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Power Shot | neutral | 80 | 4 |
| 7 | Stone Blast | ground | 80 | 4 |
| 15 | Stone Cannon | ground | 120 | 8 |
| 22 | Rockburst | ground | 300 | 16 |
| 30 | Rock Lance | ground | 400 | 20 |
| 40 | Ground Cutter | ground | 450 | 20 |
| 50 | Sand Twister | ground | 500 | 24 |
| 70 | Rocky Impact | ground | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ore | 2–3 | 100% |
Knocklem is produced by 95 parent pairs. Sample pairs:
Anubis + Panthalus
Anubis + Bastigor
Anubis + Shaolong
Anubis + Aegidron
Jormuntide Ignis + Selyne
Frostallion + Selyne
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroRelaxaurus
Habitat: wild spawn heat map (day/night) available in the app.