| HP | 95 |
| Attack | 115 |
| Defense | 105 |
| Run Speed | 400 |
| Ride Sprint | 600 |
| Transport | 200 |
| Stamina | 100 |
| Breeding Power | 1260 |
| Rarity | 4 |
| Price | 2277 |
Handiwork Lv 5, Medicine Lv 4, Cooling Lv 5, Transporting Lv 2
Witch's Icy Veil — While fighting together, changes the player's attack type to Ice.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Icicle Cutter | ice | 80 | 4 |
| 15 | Iceberg | ice | 120 | 8 |
| 22 | Crystal Breath | ice | 160 | 8 |
| 30 | Freeze Wall | ice | 200 | 12 |
| 40 | Blizzard Spike | ice | 450 | 20 |
| 50 | Diamond Rain | ice | 600 | 30 |
| 70 | Absolute Frost | ice | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 1–2 | 100% |
Icelyn is produced by 326 parent pairs. Sample pairs:
Nyafia + Blazehowl Noct
Nyafia + Warsect
Nyafia + Icelyn
Prunelia + Helzephyr
Prunelia + Menasting
Prunelia + Omascul
Breeds into:
NyafiaPruneliaLapironGildaneIncineramDigtoiseGoriratLunarisLoupmoonSuzakuPyrinCryolinx
Habitat: wild spawn heat map (day/night) available in the app.