| HP | 120 |
| Attack | 110 |
| Defense | 100 |
| Run Speed | 800 |
| Ride Sprint | 1200 |
| Transport | 400 |
| Stamina | 260 |
| Breeding Power | 570 |
| Rarity | 6 |
| Price | 2911 |
Gathering Lv 4, Lumbering Lv 7
Blessing of Purification — Can be ridden. Increases the player's auto recovery speed while mounted.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Power Shot | neutral | 80 | 4 |
| 7 | Power Bomb | neutral | 120 | 8 |
| 15 | Air Blade | neutral | 160 | 8 |
| 22 | Comet Strike | dragon | 180 | 8 |
| 30 | Holy Burst | neutral | 700 | 30 |
| 40 | Pal Blast | neutral | 450 | 20 |
| 50 | Holy Nova | neutral | 700 | 30 |
| 70 | Radiant Barrage | neutral | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Leather | 2–3 | 100% |
| Horn | 2 | 100% |
| Hexolite Quartz | 2–3 | 100% |
Celesdir is produced by 2 parent pairs. Sample pairs:
Gildane + Eikthyrdeer Terra
Celesdir + Celesdir
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxAzurobeReptyro
Habitat: wild spawn heat map (day/night) available in the app.