| HP | 70 |
| Attack | 80 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 600 |
| Transport | 200 |
| Stamina | 100 |
| Breeding Power | 2930 |
| Rarity | 2 |
| Price | 476 |
Gathering Lv 1, Lumbering Lv 1, Transporting Lv 1
Best Boy — While in party, increases the player's melee weapon damage by (10~35)% . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Double Fang (Ground) | ground | 40 | 2 |
| 2 | Fierce Fang (Ground) | ground | 50 | 2 |
| 7 | Stone Blast | ground | 80 | 4 |
| 15 | Persistent Slash | ground | 90 | 4 |
| 22 | Stone Cannon | ground | 120 | 8 |
| 30 | Sand Tornado | ground | 200 | 12 |
| 40 | Rock Lance | ground | 400 | 20 |
| 50 | Sand Twister | ground | 500 | 24 |
| Item | Qty | Rate |
|---|---|---|
| Bone | 1 | 100% |
Pupperai is produced by 56 parent pairs. Sample pairs:
Mau + Woolipop
Mau + Kelpsea
Mau Cryst + Green Slime
Mau Cryst + Blue Slime
Mau Cryst + Red Slime
Mau Cryst + Purple Slime
Breeds into:
LapironTurtacleRushoarLifmunkTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltFoxparks
Habitat: wild spawn heat map (day/night) available in the app.