| HP | 110 |
| Attack | 125 |
| Defense | 120 |
| Run Speed | 650 |
| Ride Sprint | 850 |
| Transport | -1 |
| Stamina | 270 |
| Breeding Power | 380 |
| Rarity | 8 |
| Price | 3328 |
Mining Lv 5, Cooling Lv 5
Ice Overload — Can be ridden. While in party, improves player's and Pals' Ice damage to enemy weak points by (25~40)% . (Does not stack)
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Iceberg | ice | 120 | 8 |
| 7 | Crystal Breath | ice | 160 | 8 |
| 15 | Icicle Line | ice | 300 | 16 |
| 22 | Rockburst | ground | 300 | 16 |
| 30 | Blizzard Spike | ice | 450 | 20 |
| 40 | Rocky Impact | ground | 600 | 30 |
| 50 | Ice Spit | ice | 600 | 30 |
| 70 | Ice Laser | ice | 700 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Ice Organ | 4–5 | 100% |
| Leather | 2–3 | 100% |
Moldron Cryst is produced by 2 parent pairs. Sample pairs:
Reptyro Cryst + Moldron
Moldron Cryst + Moldron Cryst
Breeds into:
NyafiaPruneliaLapironGildaneAnubisIncineramDigtoiseJormuntideSuzakuCryolinxReptyroMaraith
Habitat: no wild spawns — obtain via breeding, dungeons, raids, or the World Tree.