| HP | 120 |
| Attack | 120 |
| Defense | 110 |
| Run Speed | 450 |
| Ride Sprint | 550 |
| Transport | 275 |
| Stamina | 100 |
| Breeding Power | 240 |
| Rarity | 9 |
| Price | 3427 |
Planting Lv 7, Handiwork Lv 5, Gathering Lv 6, Medicine Lv 5
Harvest Goddess — When activated, the queen's soothing graces greatly restore the player's Health.
Spirit Emperor — 30% increase in Grass attack damage.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Wind Cutter | grass | 40 | 2 |
| 7 | Seed Machine Gun | grass | 80 | 4 |
| 15 | Seed Mine | grass | 120 | 8 |
| 22 | Aqua Burst | water | 200 | 12 |
| 30 | Grass Tornado | grass | 200 | 12 |
| 40 | Spine Vine | grass | 250 | 12 |
| 50 | Solar Blast | grass | 450 | 20 |
| 55 | Bountiful Protection | grass | 240 |
| Item | Qty | Rate |
|---|---|---|
| High Quality Recovery Meds | 1–3 | 100% |
| Beautiful Flower | 1–2 | 100% |
| Innovative Technical Manual | 1 | 10% |
Lyleen is produced by 1 parent pair (self-only: breed two Lyleen). Sample pairs:
Breeds into:
NyafiaPruneliaGildaneAnubisIncineramDigtoiseSuzakuCryolinxReptyroRelaxaurusKitsunVanwyrm
Habitat: wild spawn heat map (day/night) available in the app.