| HP | 65 |
| Attack | 80 |
| Defense | 70 |
| Run Speed | 400 |
| Ride Sprint | 550 |
| Transport | 240 |
| Stamina | 100 |
| Breeding Power | 2500 |
| Rarity | 1 |
| Price | 472 |
Cooling Lv 2
Huggy Frost — When activated, equips to the player and attacks using frigid air.
| Lv | Skill | El. | Power | CT |
|---|---|---|---|---|
| 1 | Ice Missile | ice | 40 | 2 |
| 7 | Hydro Jet | water | 40 | 2 |
| 15 | Icicle Cutter | ice | 80 | 4 |
| 22 | Iceberg | ice | 120 | 8 |
| 30 | Crystal Breath | ice | 160 | 8 |
| 40 | Icicle Bullet | ice | 250 | 12 |
| 50 | Blizzard Spike | ice | 450 | 20 |
| 70 | Diamond Rain | ice | 600 | 30 |
| Item | Qty | Rate |
|---|---|---|
| Leather | 1–2 | 100% |
| Ice Organ | 1–3 | 100% |
Foxparks Cryst is produced by 2 parent pairs. Sample pairs:
Foxparks + Foxcicle
Foxparks Cryst + Foxparks Cryst
Breeds into:
PruneliaLapironTurtacleIncineramTocotocoEikthyrdeerDigtoiseGaleclawDirehowlGoriratUnivoltBristla
Habitat: wild spawn heat map (day/night) available in the app.