| Pal | Qty | Rate |
|---|---|---|
| Mammorest | 5–10 | 100% |
| Mammorest Cryst | 5–10 | 100% |
| Eidrolon | 5–6 | 100% |
| Eidrolon Ignis | 5–6 | 100% |
| Ophydia | 4–5 | 100% |
| Quivern | 3 | 100% |
| Quivern Botan | 3 | 100% |
| Xenogard | 3–5 | 100% |
| Digtoise | 2–3 | 100% |
| Jormuntide Ignis | 2–3 | 100% |
| Elphidran | 2–3 | 100% |
| Elphidran Aqua | 2–3 | 100% |
| Sibelyx Primo | 2–3 | 100% |
| Solmora | 2–3 | 100% |
| Solmora Lux | 2–3 | 100% |
| Loomen | 2–3 | 100% |
| Woolipop | 1 | 100% |
| Relaxaurus | 1–4 | 100% |
| Relaxaurus Lux | 1–4 | 100% |
| Grintale | 1–3 | 100% |
| Dumud | 1 | 100% |
| Dumud Gild | 1 | 100% |
| Flambelle | 1 | 100% |
| Snock Lux | 1–2 | 100% |
Assign these Pals to a Ranch — their partner skill produces High Quality Pal Oil automatically.
treasure boxes & cacheswandering merchantlab research
Decal Ink ×1Deluxe Bait ×4Alluring Bait ×10Risky Bait ×8Makeshift Handgun ×10Handgun ×15Old Revolver ×20Boost Gun ×10Makeshift Shotgun ×15Musket ×5Makeshift Assault Rifle ×20Makeshift SMG ×10Marksman Revolver ×15Intermediate Fishing Rod (Cattiva) ×5Intermediate Fishing Rod (Croajiro) ×10Advanced Fishing Rod (Pengullet) ×15Advanced Fishing Rod (Depresso) ×20V1 Armor ×15Jetragon's Talisman ×30Elphidran Ring ×20
Fried Chikipi ×1
Fried Kelpsea ×1
French Fries ×1
High Quality Recovery Meds ×5Advanced Recovery Meds ×10Revival Potion ×20
Polymer ×2Mammorest Saddle ×10Mammorest Cryst Saddle ×12Mossanda's Grenade Launcher ×20Mossanda Lux's Grenade Launcher ×24Grizzbolt's Minigun ×10Starryon Primo Saddle ×20